
Download the Conference Guide (PDF)
At SMB Summit™, you'll have access to over 33 Sessions over 4 days, hands on labs, workshops, panels, and vendor solutions sessions and an interactive exhibit floor featuring leading technology companies. In addition, you'll experience thought-provoking keynote addresses by some of the world's most renowned technology and education leaders.
CLICK HERE to download the Conference Room map.
| Friday, April 18 | |
| Time | WINDOWS SMALL BUSINESS SERVER 2008 |
| Room | Las Colinas D-E-F |
| 7:00 - 8:00am | Breakfast / Registration / Partner Networking |
| 8:00 - 8:15am | Introduction and Overview of Conference |
| 8:15 - 9:30am | Session 1A Windows Small Business Server 2008 Overview |
| 9:30 - 10:15am | Session 1B Setup and Migration |
| 10:15 - 10:45am | Session 1C Networking Part 1 |
| 10:45 - 11:00am | Morning Break |
| 11:00 - 11:30am | Session 1D Administration and Management |
| 11:30 - 12:00pm | Session 1E Networking Part 2 |
| 12:00 - 12:45pm | Session 1F Messaging |
| 12:45 - 1:45pm | Lunch Break |
| 1:45 - 2:15pm | Session 1G Backup, Restore, and Server Storage |
| 2:15 - 2:45pm | Session 1H Health and Monitoring |
| 2:45 - 3:15pm | Session 1I Client Experience |
| 3:15 - 3:45pm | Afternoon Break |
| 3:45 - 4:45pm | Session 1J Panel Discussion with Q&A for Windows Small Business Server 2008 |
| 4:45 - 6:00pm | Session 1K Windows Home Server |
| 6:00 - 7:00pm | Dinner provided in the Mandalay Rooms |
| 6:00 - 10:00pm | Hands on Labs |
| Saturday, April 19 | |
| Time | ESSENTIAL BUSINESS SERVER |
| Room | Las Colinas D-E-F |
| 7:30 - 8:30am | Breakfast / Partner Networking |
| 8:30 - 8:45am | Introduction of Conference |
| 8:45 - 9:30am | Session 2A Essential Business Server 2008 Overview |
| 9:30 - 11:00am | Session 2B Setup and Migration |
| 11:00 - 11:15am | Morning Break |
| 11:15 - 12:30pm | Session 2C Administration and Management |
| 12:30 - 1:30pm | Lunch Break |
| 1:30 - 2:30pm | Session 2D Security and Messaging |
| 2:30 - 3:00pm | Session 2E Implementation Differences from Standalone Products |
| 3:00 - 3:30pm | Afternoon Break |
| 3:30 - 4:45pm | Session 2F Building a Practice around Essential Business Server 2008 |
| 4:45 - 6:00pm | Session 2G Panel Discussion Q&A for Essential Business Server |
| 6:30pm | Partners are on their own for networking dinners |
| Sunday, April 20 | |||
| Time | Owner/Manager | Sales and Marketing | Service and Technical |
| Room | Las Colinas E | Las Colinas F | Las Colinas D |
| 7:00 - 8:00am | Worship Service in Las Colinas E | ||
| 8:00 - 9:00am | Breakfast / Partner Networking | ||
| 9:00 - 10:15am | Session 3A Is your business creating a life or a living! Or Creating a life, not a living! |
Session 3B Marketing Ideas that Work |
Session 3C Windows Small Business Server 2003 Best Practice Analyzer |
| 10:15 - 10:45am | Break | ||
| 10:45 - 12:00pm | Session 4A Hiring Your First Employee, How to Do It Right The First Time! |
Session 4B Sales Training |
Session 4C Managing Business Risk in a Remotely Connected World |
| 12:00 - 1:00pm | Lunch Break | ||
| 1:00 - 2:15pm | Session 5A Compensation Strategies |
Session 5B WSS 3.0 and Workflow and Solutions |
Session 5C Migration for Windows SBS 2008 |
| 2:15 - 3:00pm | Break | ||
| 3:00 - 4:15pm | Session 6A Mergers and Acquisitions - Learn From Partners Who Have Done it Successfully |
Session 6B Creating a Sales Engine |
Session 6C Real World VoIP Solutions in the Small Business Marketplace |
| 4:30 - 10:00pm | Marketplace Expo / Party | ||
| Sunday, April 20 - Vendor Presentations | ||
| 5:00 - 6:00 | HP | Las Colinas D |
| 5:00 - 6:00 | Zenith | Las Colinas E |
| 5:00 - 6:00 | Autotask | Las Colinas F |
| 5:00 - 6:00 | Trend Micro | Andaman |
| 5:00 - 6:00 | D&H | Martaban |
| 6:00 - 7:00 | N-Able | Las Colinas D |
| 6:00 - 7:00 | Microsoft Response Point | Las Colinas E |
| 6:00 - 7:00 | Sonicwall | Las Colinas F |
| 6:00 - 7:00 | Microsoft Office Accounting | Andaman |
| 6:00 - 7:00 | Level Platforms | Martaban |
| 7:00 - 8:00 | HP | Las Colinas D |
| 7:00 - 8:00 | Microsoft Office Accounting | Las Colinas E |
| 7:00 - 8:00 | Microsoft Vista | Las Colinas F |
| 7:00 - 8:00 | Zenith | Andaman |
| 7:00 - 8:00 | Autotask | Martaban |
| 8:00 - 9:00 | D&H | Las Colinas D |
| 8:00 - 9:00 | Microsoft Response Point | Las Colinas E |
| 8:00 - 9:00 | Level Platforms | Las Colinas F |
| 8:00 - 9:00 | Trend Micro | Andaman |
| 8:00 - 9:00 | Sonicwall | Martaban |
| Monday, April 21 | |||
| Time | Owner/Manager | Sales and Marketing | Service and Technical |
| Room | Las Colinas E | Las Colinas F | Las Colinas D |
| 8:00 - 9:00am | Breakfast / Partner Networking | ||
| 9:00 - 10:15am | Session 7A Key Business Productivity Indicators that Your Business Needs and How to Implement Them |
Session 7B How to Position and Build a Business on Managed Services |
Session 7C Better enabling the remote user with Terminal Services |
| 10:15 - 10:45am | Break | ||
| 10:45 - 12:00pm | Session 8A Growing Your SMB Business - A Panel of Partners Who Are at the Top of Their Game |
Session 8B Levering Vendor Resources to Drive your Business (Microsoft, HP, CISCO, Ingram Micro, etc) |
Session 8C Virtualization – What Windows Server 2008, System Center 2007, and hyper-v mean to you, and how to develop Your Service Offerings! |
| 12:00 - 1:00pm | Lunch / Partner Networking | ||
| 1:00 - 2:15pm | Session 9A HR - Selection and Screening of IT Employees |
Session 9B Business Continuity Plan and Disaster Recovery |
Session 9C Using Outlook with Business Contact Manager and Office Accounting to Run Your Services Business |
| 2:30 - 4:00pm | Partner Town Hall Meeting - Mandalay Ballroom The partner town hall meeting is a chance to kick back with all the partners and have an open ended discussion on any and all topics. It’s your chance to ask questions, get information on any topic, and exchange business cards with other partners. Some partners have said that the town hall meeting was the best part of the entire conference. The meeting can go on for hours and sometimes does. |
||






